Blends chocolate with peanut butter for a classic flavor reminiscent of candy bars
$17.99
The timeless, candy bar-inspired combination of chocolate peanut butter lends the Chef Robert Irvine ‘s FITCRUNCH Chocolate Peanut Butter Protein Bars a bold, sweet flavor that ‘ll leave you yearning for more. Every bar delivers 16g of muscle-building protein and contains only 3g of sugar, helping you work through a tough fitness routine with renewed vigor.
Product Features:
Product Warnings and Restrictions:
(Model FC201-P)
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([ ‘mf ‘, ‘Robert Irvine ‘s ‘]); ccs_cc_args.push([ ‘pn ‘, ‘FC201-P ‘]); ccs_cc_args.push([ ‘upcean ‘, ‘ ‘]); ccs_cc_args.push([ ‘lang ‘, ‘en ‘]); ccs_cc_args.push([ ‘market ‘, ‘US ‘]); (function () { var o = ccs_cc_args; o.push([ ‘_SKey ‘, ‘d0e726d2 ‘]); o.push([ ‘_ZoneId ‘, ‘e7f41f8895 ‘]); var sc = document.createElement( ‘script ‘); sc.type = ‘text/javascript ‘; sc.async = true; sc.src = ( ‘https: ‘ == document.location.protocol ? ‘https:// ‘ : ‘https:// ‘) + ‘cdn.cnetcontent.com/jsc/h.js ‘; var n = document.getElementsByTagName( ‘script ‘)[0]; n.parentNode.insertBefore(sc, n); })();var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([ ‘mf ‘, ‘Robert Irvine ‘s ‘]); ccs_cc_args.push([ ‘pn ‘, ‘FC201-P ‘]); ccs_cc_args.push([ ‘upcean ‘, ‘ ‘]); ccs_cc_args.push([ ‘lang ‘, ‘en ‘]); ccs_cc_args.push([ ‘market ‘, ‘US ‘]); (function () { var o = ccs_cc_args; o.push([ ‘_SKey ‘, ‘d0e726d2 ‘]); o.push([ ‘_ZoneId ‘, ‘e7f41f8895 ‘]); var sc = document.createElement( ‘script ‘); sc.type = ‘text/javascript ‘; sc.async = true; sc.src = ( ‘https: ‘ == document.location.protocol ? ‘https:// ‘ : ‘https:// ‘) + ‘cdn.cnetcontent.com/jsc/h.js ‘; var n = document.getElementsByTagName( ‘script ‘)[0]; n.parentNode.insertBefore(sc, n); })();var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([ ‘mf ‘, ‘Robert Irvine ‘s ‘]); ccs_cc_args.push([ ‘pn ‘, ‘FC201-P ‘]); ccs_cc_args.push([ ‘upcean ‘, ‘ ‘]); ccs_cc_args.push([ ‘lang ‘, ‘en ‘]); ccs_cc_args.push([ ‘market ‘, ‘US ‘]); (function () { var o = ccs_cc_args; o.push([ ‘_SKey ‘, ‘d0e726d2 ‘]); o.push([ ‘_ZoneId ‘, ‘e7f41f8895 ‘]); var sc = document.createElement( ‘script ‘); sc.type = ‘text/javascript ‘; sc.async = true; sc.src = ( ‘https: ‘ == document.location.protocol ? ‘https:// ‘ : ‘https:// ‘) + ‘cdn.cnetcontent.com/jsc/h.js ‘; var n = document.getElementsByTagName( ‘script ‘)[0]; n.parentNode.insertBefore(sc, n); })();
(function (d,s,l,t,p) { t = d.createElement(s); t.type = ‘text/java ‘+s; t.async = true; t.src = l;p = d.getElementsByTagName(s)[0]; p.parentNode.insertBefore(t,p); })(document, ‘script ‘, ‘//a.sellpoint.net/c/4665/sp.js?cv= ‘+Math.floor(Date.now()/86400000));var SPWORLD = SPWORLD || []; SPWORLD.push( ‘101106 ‘);
Model Number | FC201-P |
---|---|
Number of Bars | 12 |
Flavor | Chocolate |
Bar Flavor | Chocolate Peanut Butter |
Count | 18 |
Serving Size | 1 Bar |
Number of People Served | 18 |
Allergen Risk(s) | Peanuts, Tree nuts |
Ingredients | See Package for Ingredients |
Country of Origin | USA |
Product Warnings | Contains Peanuts and Tree Nuts |
Ingredient(s) | See Package |
Kosher | No |
Weight | 2.29 lbs. |
Organic | No |
Shelf Life | 18 Months |
Units Per Sell Quantity | 18 |
Includes | 18 Bars |
Dimensions | 6″L x 6″W x 5″H |
Item Length | 6″ |
Item Width | 6″ |
Item Height | 5″ |
Item Weight | 2.29 lbs. |
upc | 839138007007 |
Marca |
---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
No hay valoraciones aún.