Contains whole grains for a well rounded meal
$6.49
Product Features:
Product Warnings and Restrictions:
(Model 1600043532)
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([ ‘mf ‘, ‘General Mills ‘]); ccs_cc_args.push([ ‘pn ‘, ‘1600043532 ‘]); ccs_cc_args.push([ ‘upcean ‘, ‘ ‘]); ccs_cc_args.push([ ‘lang ‘, ‘en ‘]); ccs_cc_args.push([ ‘market ‘, ‘US ‘]); (function () { var o = ccs_cc_args; o.push([ ‘_SKey ‘, ‘d0e726d2 ‘]); o.push([ ‘_ZoneId ‘, ‘e7f41f8895 ‘]); var sc = document.createElement( ‘script ‘); sc.type = ‘text/javascript ‘; sc.async = true; sc.src = ( ‘https: ‘ == document.location.protocol ? ‘https:// ‘ : ‘https:// ‘) + ‘cdn.cnetcontent.com/jsc/h.js ‘; var n = document.getElementsByTagName( ‘script ‘)[0]; n.parentNode.insertBefore(sc, n); })();
(function (d,s,l,t,p) { t = d.createElement(s); t.type = ‘text/java ‘+s; t.async = true; t.src = l;p = d.getElementsByTagName(s)[0]; p.parentNode.insertBefore(t,p); })(document, ‘script ‘, ‘//a.sellpoint.net/c/4665/sp.js?cv= ‘+Math.floor(Date.now()/86400000));var SPWORLD = SPWORLD || []; SPWORLD.push( ‘17896 ‘);
In-Club Article Number | 17896 |
---|---|
Model Number | 1600043532 |
Count | 1 |
Flavors | Cinnamon Sugar |
Allergen Risk(s) | Soy, Wheat |
Cereal Type | Wheat |
Gluten Free | No |
Ingredients | See Package for Ingredients |
Kosher | Yes |
Organic | No |
Product Warnings | Contains Wheat and Soy |
Includes | 49.5 oz. of Cereal |
Dimensions | 6.93″L x 7.95″W x 11.56″H |
Item Length | 6.93″ |
Item Width | 7.95″ |
Item Height | 11.56″ |
Weight | 49.5 oz. |
upc | 016000435322 |
Marca |
---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
No hay valoraciones aún.