Golden-brown cereal bars feature real fruit filling
$9.99
Product Features:
Product Warnings and Restrictions:
(Model 888670044230)
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([ ‘mf ‘, ‘Wellsley Farms ‘]); ccs_cc_args.push([ ‘pn ‘, ‘888670044230 ‘]); ccs_cc_args.push([ ‘upcean ‘, ‘ ‘]); ccs_cc_args.push([ ‘lang ‘, ‘en ‘]); ccs_cc_args.push([ ‘market ‘, ‘US ‘]); (function () { var o = ccs_cc_args; o.push([ ‘_SKey ‘, ‘d0e726d2 ‘]); o.push([ ‘_ZoneId ‘, ‘e7f41f8895 ‘]); var sc = document.createElement( ‘script ‘); sc.type = ‘text/javascript ‘; sc.async = true; sc.src = ( ‘https: ‘ == document.location.protocol ? ‘https:// ‘ : ‘https:// ‘) + ‘cdn.cnetcontent.com/jsc/h.js ‘; var n = document.getElementsByTagName( ‘script ‘)[0]; n.parentNode.insertBefore(sc, n); })();
(function (d,s,l,t,p) { t = d.createElement(s); t.type = ‘text/java ‘+s; t.async = true; t.src = l;p = d.getElementsByTagName(s)[0]; p.parentNode.insertBefore(t,p); })(document, ‘script ‘, ‘//a.sellpoint.net/c/4665/sp.js?cv= ‘+Math.floor(Date.now()/86400000));var SPWORLD = SPWORLD || []; SPWORLD.push( ‘78212 ‘);
ItemMaxQuantity | 9 |
---|---|
Model Number | 888670044230 |
Count | 48 |
Serving Size | 1 Bar |
Bar Flavor | Apple Cinnamon, Blueberry, Strawberry |
Number of People Served | 48 |
Fruit(s) | Apple, Blueberry, Strawberry |
Ingredients | See Package for Ingredients |
Allergen Risk(s) | Eggs, Milk, Soy, Wheat |
Country of Origin | Canada |
Product Warnings | May Contain Peanuts and Tree Nuts |
Ingredient(s) | See Package |
Weight | 5.34 lbs. |
Kosher | Yes |
Organic | No |
Shelf Life | 300 Days |
Units Per Sell Quantity | 48 |
Includes | 48 Bars |
Dimensions | 9.9″L x 7.9″W x 6″H |
Item Length | 9.9″ |
Item Width | 7.9″ |
Item Height | 6″ |
Item Weight | 5.34 lbs. |
upc | 888670044230 |
Marca |
---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
No hay valoraciones aún.