Mouthwatering blueberry flavor
$11.49
Product Features:
Product Warnings and Restrictions:
(Model 004400004085)
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([ ‘mf ‘, ‘Belvita ‘]); ccs_cc_args.push([ ‘pn ‘, ‘004400004085 ‘]); ccs_cc_args.push([ ‘upcean ‘, ‘ ‘]); ccs_cc_args.push([ ‘lang ‘, ‘en ‘]); ccs_cc_args.push([ ‘market ‘, ‘US ‘]); (function () { var o = ccs_cc_args; o.push([ ‘_SKey ‘, ‘d0e726d2 ‘]); o.push([ ‘_ZoneId ‘, ‘e7f41f8895 ‘]); var sc = document.createElement( ‘script ‘); sc.type = ‘text/javascript ‘; sc.async = true; sc.src = ( ‘https: ‘ == document.location.protocol ? ‘https:// ‘ : ‘https:// ‘) + ‘cdn.cnetcontent.com/jsc/h.js ‘; var n = document.getElementsByTagName( ‘script ‘)[0]; n.parentNode.insertBefore(sc, n); })();
(function (d,s,l,t,p) { t = d.createElement(s); t.type = ‘text/java ‘+s; t.async = true; t.src = l;p = d.getElementsByTagName(s)[0]; p.parentNode.insertBefore(t,p); })(document, ‘script ‘, ‘//a.sellpoint.net/c/4665/sp.js?cv= ‘+Math.floor(Date.now()/86400000));var SPWORLD = SPWORLD || []; SPWORLD.push( ‘57166 ‘);
In-Club Style Number | 57166 |
---|---|
Model Number | 4400004085 |
Number of Pounds Per Package | 2 |
Bar Flavor | Blueberry |
Number of Packages in Box | 25 |
Individual Packed | Yes |
Gluten-Free | No |
Wheat-Free | No |
No Trans Fat | Yes |
Allergen Risk(s) | Eggs, Milk, Soy, Wheat |
Ingredients | See Box For Ingredients |
Country of Origin | USA |
Gluten Free | No |
Product Warnings | Contains Milk, Egg, Wheat |
Ingredient(s) | See Box |
Shelf Life | 60 Days from Production |
Unit Size | 4 Biscuits |
Units Per Sell Quantity | 25 |
Includes | 25 Packages of Biscuits |
Dimensions | 8.2″L x 4.1″W x 6.1″H |
Item Length | 8.2″ |
Item Width | 4.1″ |
Item Height | 6.1″ |
Marca |
---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
No hay valoraciones aún.