Provides 20% of your daily value of fiber
$11.49
Product Features:
Product Warnings and Restrictions:
(Model 1600036447)
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([ ‘mf ‘, ‘Fiber One ‘]); ccs_cc_args.push([ ‘pn ‘, ‘001600036447 ‘]); ccs_cc_args.push([ ‘upcean ‘, ‘ ‘]); ccs_cc_args.push([ ‘lang ‘, ‘en ‘]); ccs_cc_args.push([ ‘market ‘, ‘US ‘]); (function () { var o = ccs_cc_args; o.push([ ‘_SKey ‘, ‘d0e726d2 ‘]); o.push([ ‘_ZoneId ‘, ‘e7f41f8895 ‘]); var sc = document.createElement( ‘script ‘); sc.type = ‘text/javascript ‘; sc.async = true; sc.src = ( ‘https: ‘ == document.location.protocol ? ‘https:// ‘ : ‘https:// ‘) + ‘cdn.cnetcontent.com/jsc/h.js ‘; var n = document.getElementsByTagName( ‘script ‘)[0]; n.parentNode.insertBefore(sc, n); })();
(function (d,s,l,t,p) { t = d.createElement(s); t.type = ‘text/java ‘+s; t.async = true; t.src = l;p = d.getElementsByTagName(s)[0]; p.parentNode.insertBefore(t,p); })(document, ‘script ‘, ‘//a.sellpoint.net/c/4665/sp.js?cv= ‘+Math.floor(Date.now()/86400000));var SPWORLD = SPWORLD || []; SPWORLD.push( ‘115637 ‘);
ItemMaxQuantity | 9 |
---|---|
Model Number | 1600036447 |
Number of Pounds Per Package | 2.225 lbs. |
Number of Packages in Box | 40 |
Good for Individual Sale | Yes |
Individual Packed | Yes |
Snack Size | Yes |
Variety Pack (if applicable) | No |
Gluten-Free | No |
Wheat-Free | No |
No Trans Fat | Yes |
Organic | No |
Kosher | No |
Ingredients | See Package |
Shelf Life | 99 Days |
Country of Origin | USA |
Product Warnings | Contains Milk, Eggs and Wheat |
Includes | Forty 0.89-oz. Brownie Bars |
Dimensions | 5.63″L x 5.19″W x 13.63″H |
Weight | 35.6 oz. |
upc | 016000364479 |
Marca |
---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
No hay valoraciones aún.